Links
Contact
| Hotline
0512-87882886
| Mobile
13052855196 / 15895661736
Website:www.ksgxq.com
Address:777 Yanwu North Road,Qiandeng Town,Kunshan City
WeChat Official Account | Mobile website |
FFU規(guī)格 | 高效濾網(wǎng) | FFU箱體高度 | FFU機(jī)外靜壓 | 消耗功率 | 風(fēng)量 | 風(fēng)速 | ||||
英制 (ft) | 公制 (mm) | 公制 (mm) | FFU-S (mm) | MS-S (mm) | FFU-S (Pa) | MS-S (Pa) | FFU-S (W) | MS-S (W) | FFU-S (CMH) | m/s |
2”*2” | 575*575 | 570*570 | 250+45 | 110+45 | 250-290 | 240 | 62-95 | 60 | 400-600 | 0.3-0.5 |
3”*2” | 875*575 | 870*570 | 62-95 | 90 | 600-1000 | 0.3-0.5 | ||||
4”*2” | 1175*575 | 1170*570 | 250-290 | 450 | 62-95 | 117 | 800-1200 | 0.3-0.5 | ||
4”*3” | 1175*875 | 1170*870 | 270-350 | 480 | 102-123 | 180 | 1200-2000 | 0.3-0.5 | ||
4”*4” | 1175*1175 | 1170*1170 | 158-200 | 230 | 1600-3500 | 0.3-0.5 | ||||
FFU規(guī)格 | 高效濾網(wǎng) | FFU箱體高度 | FFU箱體高度 | 消耗功率 | 風(fēng)量 | 風(fēng)速 | ||||
英制 (ft) | 公制 (mm) | 公制 (mm) | FFU-S (mm) | MS-S (mm) | FFU-S (Pa) | MS-S (Pa) | FFU-S (W) | MS-S (W) | FFU-S (CMH) | m/s |
2”*2” | 575*575 | 570*570 | 250+45 | 110+45 | 240-280 | 240 | 108-119 | 96 | 400-600 | 0.3-0.5 |
3”*2” | 875*575 | 870*570 | 104-149 | 164 | 600-1000 | 0.3-0.5 | ||||
4”*2” | 1175*575 | 1170*570 | 250-290 | 450 | 104-149 | 165 | 800-1200 | 0.3-0.5 | ||
4”*3” | 1175*875 | 1170*870 | 270-350 | 480 | 198-225 | 300 | 1200-2000 | 0.3-0.5 | ||
4”*4” | 1175*1175 | 1170*1170 | 210-250 | 330 | 1600-3500 | 0.3-0.5 |
0512-87882886
13052855196 / 15895661736
Website:www.ksgxq.com
Address:777 Yanwu North Road,Qiandeng Town,Kunshan City
WeChat Official Account | Mobile website |